Contains information about a DDE or OLE link, or a referenced name that is defined in another workbook.
| Namespace | urn:schemas-microsoft-com:office:excel |
| Schema name | XML Spreadsheet 2000 |
| Element | Description |
|---|---|
| Name | Contains the user-defined name of an object, range, or reference to another workbook, the location and name of a text file, or the built-in name of a range. |
| Formula | Contains the formula corresponding to a defined name, a range in another workbook, a query parameter, or a PivotTable field, formula, or item. |
| OleLink | Specifies whether the ExternName element describes an OLE link. |
| WantAdvise | Specifies whether the ExternName element contains a description of a DDE or OLE link, and specifies the type of link. |
| WantPict | Specifies whether data is in clipboard format. |
| Cf | Contains an index to the clipboard data format. |
None.
<xsd:complexType name="ExternNameType" >
<xsd:sequence>
<xsd:element name="Name" type="xsd:string">
</xsd:element>
<xsd:element name="Formula" type="xsd:string">
</xsd:element>
<xsd:element name="OleLink" minOccurs="0">
</xsd:element>
<xsd:element name="WantAdvise" minOccurs="0">
</xsd:element>
<xsd:element name="WantPict" minOccurs="0">
</xsd:element>
<xsd:element name="Cf" type="xsd:int">
</xsd:element>
</xsd:sequence>
</xsd:complexType>