Contains information about options related to the worksheet.
<WorksheetOptions />
| Element type | WorksheetOptionsType |
| Namespace | urn:schemas-microsoft-com:office:excel |
| Schema name | XML Spreadsheet 2000 |
| Element | Description |
|---|---|
| DoNotDisplayColHeaders | Specifies whether column headers are displayed in a worksheet window. |
| DoNotDisplayRowHeaders | Specifies whether row headers are displayed in a worksheet window. |
| ViewableRange | This element or attribute is not created or processed by Excel. It is designed to be used by external applications and components. |
| Selection | This element or attribute is not created or processed by Excel. It is designed to be used by external applications and components. |
| GridlineColor | Specifies the color for gridlines that define cells in a worksheet. |
| Name | Contains the user-defined name of an object, range, or reference to another workbook, the location and name of a text file, or the built-in name of a range. |
| ExcelWorksheetType | Contains a value that specifies the type of a worksheet. |
| IntlMacro | Specifies whether a worksheet is an international macro worksheet. |
| Unsynced | Specifies if multiple windows of the same worksheet could be scrolled synchronously. |
| Selected | Specifies whether a worksheet is selected. |
| CodeName | Contains the code name of a worksheet. |
| PageSetup | Contains information related to settings for printing worksheets. |
| DisplayPageBreak | Specifies whether vertical and horizontal page breaks will be indicated by a dotted line in the spreadsheet. |
| TransitionExpressionEvaluation | Specifies whether Excel uses Lotus 1-2-3 expression evaluation rules for a worksheet. |
| TransitionFormulaEntry | Specifies whether Excel uses Lotus 1-2-3 formula entry rules for a worksheet. |
| Contains workbook and worksheet printing options. | |
| Zoom | Contains a value specifying the zoom level of a worksheet window. |
| PageBreakZoom | Contains a value specifying the zoom level used during page break preview. |
| ShowPageBreakZoom | Specifies whether page break preview is enabled. |
| DefaultRowHeight | Contains the default height in points of a row in a worksheet. |
| DefaultColumnWidth | Contains the default column width in points of a worksheet. |
| StandardWidth | Contains an integer value specifying the default width of columns in a worksheet. |
| Visible | Contains a value specifying whether a worksheet is visible. |
| LeftColumnVisible | Specifies the first column visible on the left. |
| DisplayRightToLeft | Specifies the display direction in a worksheet window. |
| GridlineColorIndex | Contains a value specifying the index for the color of gridlines in a worksheet. |
| DisplayFormulas | Specifies whether formulas are displayed in a worksheet window. |
| DoNotDisplayGridlines | Specifies whether gridlines are displayed in a worksheet window. |
| DoNotDisplayHeadings | Specifies whether row and column headings are displayed in a worksheet window. |
| DoNotDisplayOutline | Specifies whether outline symbols are displayed in a worksheet window. |
| ApplyAutomaticOutlineStyles | Specifies whether automatic outline styles are applied. |
| NoSummaryRowsBelowDetail | Specifies whether summary rows are displayed below detail rows. |
| NoSummaryColumnsRightDetail | Specifies whether summary columns are displayed to the right of detail columns. |
| DoNotDisplayZeros | Specifies whether zero values are displayed in a worksheet window. |
| ActiveRow | Contains the index number of a pane's active row in a worksheet window. |
| ActiveColumn | Contains the index number of a pane's active column in a worksheet window. |
| FilterOn | Specifies whether AutoFilter is enabled. |
| RangeSelection | Contains the selected range of a pane in a worksheet window. |
| TopRowVisible | Contains the row number of the topmost visible row in the top pane of a worksheet window. |
| TopRowBottomPane | Contains the row number of the topmost visible row in the bottom pane of a worksheet window. |
| LeftColumnRightPane | Contains the column number of the leftmost visible column in the right pane of a worksheet window. |
| ActivePane | Contains the index number of the active pane in a worksheet window. |
| SplitHorizontal | Contains the number of points from the top of the window that a worksheet is split horizontally. |
| SplitVertical | Contains the number of points from the left of the window that a worksheet is split vertically. |
| FreezePanes | Specifies whether the panes of a worksheet window are frozen. |
| FrozenNoSplit | Specifies whether the frozen panes of a worksheet window are not split. |
| TabColorIndex | Specifies the index representing the color for tabs. |
| Panes | Contains the Pane elements corresponding to the panes of a worksheet window. |
| ProtectContents | Specifies whether the contents of a worksheet are protected. |
| ProtectObjects | Specifies whether the objects of a worksheet are protected. |
| ProtectScenarios | Specifies whether the scenarios of a worksheet are protected. |
| EnableSelection | Specifies restrictions on selecting cells. |
| AllowFormatCells | Specifies whether cells can be formatted when worksheet protection is enabled. |
| AllowSizeCols | Specifies whether column widths can be adjusted when worksheet protection is enabled. |
| AllowSizeRows | Specifies whether row heights can be adjusted when worksheet protection is enabled. |
| AllowInsertCols | Specifies whether columns can be inserted when worksheet protection is enabled. |
| AllowInsertRows | Specifies whether rows can be inserted when worksheet protection is enabled. |
| AllowInsertHyperlinks | Specifies whether hyperlinks can inserted when worksheet protection is enabled. |
| AllowDeleteCols | Specifies whether columns can be deleted when worksheet protection is enabled. |
| AllowDeleteRows | Specifies whether rows can be deleted when worksheet protection is enabled. |
| AllowSort | Specifies whether data can be sorted when worksheet protection is enabled. |
| AllowFilter | Specifies whether filters can be applied when worksheet protection is enabled. |
| AllowUsePivotTables | Specifies whether PivotTables views and reports can be used when worksheet protection is enabled. |
| SpaceAbove | This element or attribute is reserved for internal use. |
| SpaceBelow | This element or attribute is reserved for internal use. |
| ZeroHeight | This element or attribute is reserved for internal use. |
None.
<xsd:element name="WorksheetOptions" type="WorksheetOptionsType" >
</xsd:element>